Explore our comprehensive overview of cables consistently in stock at our warehouse in Stockholm, Sweden. These products are available for immediate delivery, ensuring you receive your order within 1-2 days. For orders from our logistics center in Germany, delivery takes 7 to 11 days, and we also offer direct delivery options.
To enhance your search for specific items, use the keyboard shortcut Ctrl+F on your computer or the equivalent search function on your mobile device to quickly find the desired item number. Discover the convenience of our fast and reliable cable solutions today!
View our full product range
JZ-500
PVC control cable, 300/500 V, numbered, unshielded.
Article number | Description |
10031 | JZ-500 3G0,75 |
10033 | JZ-500 4G0,75 |
10035 | JZ-500 5G0,75 |
10038 | JZ-500 7G0,75 |
10043 | JZ-500 12G0,75 |
10047 | JZ-500 18G0,75 |
10050 | JZ-500 25G0,75 |
10079 | JZ-500 34G1 |
10091 | JZ-500 3G1,5 |
10093 | JZ-500 4G1,5 |
10095 | JZ-500 5G1,5 |
10098 | JZ-500 7G1,5 |
10103 | JZ-500 12G1,5 |
10107 | JZ-500 18G1,5 |
10121 | JZ-500 3G2,5 |
10123 | JZ-500 4G2,5 |
10125 | JZ-500 5G2,5 |
10142 | JZ-500 4G4 |
10148 | JZ-500 4G6 |
10152 | JZ-500 4G10 |
10155 | JZ-500 4G16 |
10158 | JZ-500 4G25 |
JZ-500 HMH
Halogen-free control cable, 300/500 V, numbered, unshielded.
Article number | Description |
11222 | JZ-500 HMH 3G0,75 |
11261 | JZ-500 HMH 3G1,5 |
11263 | JZ-500 HMH 5G1,5 |
11264 | JZ-500 HMH 7G1,5 |
11267 | JZ-500 HMH 12G1,5 |
11271 | JZ-500 HMH 25G1,5 |
11278 | JZ-500 HMH 3G2,5 |
11279 | JZ-500 HMH 4G2,5 |
11679 | JZ-500 HMH-C 3G0,75 |
11723 | JZ-500 HMH-C 3G1,5 |
11726 | JZ-500 HMH-C 7G1,5 |
11747 | JZ-500 HMH-C 5G2,5 |
OZ-500 / OZ-500 HMH
Control cable in PVC and halogen-free version, 300/500 V, numbered, unshielded, without grounding conductor.
Article number | Description |
10030 | OZ-500 2x0,75 |
10032 | OZ-500 3x0,75 |
10034 | OZ-500 4x0,75 |
10036 | OZ-500 5x0,75 |
10039 | OZ-500 7x0,75 |
10060 | OZ-500 2x1 |
10064 | OZ-500 4x1 |
11221 | OZ-500 HMH 2x0,75 |
JZ-602 / JZ-600 HMH / JZ-602 PUR
Article number | Description | Details |
12772 | JZ-600 HMH 3G2,5 | Halogenfri och flamskyddad styrkabel 0,6/1kV |
12521 | JZ-602-PUR 4G6 | Styrkabel i PUR, 80°C, 600 V, UL/CSA |
83074 | JZ-602, 7G1,5 AWG16 | Styrkabel i PVC, 90°C, 600 V, UL/CSA |
JZ-603
Multi-approved control cable, oil-resistant, 300/500 V
Article number | Description |
83665 | JZ-603, 12G0,75 |
83666 | JZ-603, 18G0,75 |
83695 | JZ-603, 4G2,5 |
83754 | JZ-603-CY, 4G1,5 |
F-CY-JZ
PVC control cable, 300/500 V with EMC protection. Braided shielding made of tinned copper wire.
Article number | Description |
16345 | F-CY-JZ, 3G0,75 |
16394 | F-CY-JZ, 3G1,5 |
16395 | F-CY-JZ, 4G1,5 |
16418 | F-CY-JZ, 4G2,5 |
16424 | F-CY-JZ, 4G4 |
16429 | F-CY-JZ 4G6 |
16441 | F-CY-JZ 4G25 |
F-CY-OZ (LiY-CY)
PVC control cable, 300/500 V with EMC protection. Braided shielding made of tinned copper wire, without grounding conductor."
Artikelnummer | Benämning |
16078 | F-CY-OZ (LiY-CY) 5x1,5 mm² |
16079 | F-CY-OZ (LiY-CY) 7x1.5 mm² |
16344 | F-CY-OZ, 2x0,75 mm² |
16559 | F-CY-OZ, 3x0,75 mm² |
16560 | F-CY-OZ 4x0,75 mm² |
16561 | F-CY-OZ, 5x0,75 mm² |
16563 | F-CY-OZ 7x0,75 mm² |
16566 | F-CY-OZ (LiY-CY) 12x0,75 mm² |
H07RN-F - rubber control cable
Rubber control cable, 450/750 V, oil- and weather-resistant.
Article number | Description |
37028 | H07RN-F, 3G1,5 mm² |
37066 | H07RN-F, 5G16 mm² |
H07Z-K / H05Z-K / RQ
Halogen-free single conductor, 450/750 V, 90°C.
Article Number | Description |
51768 | H07Z-K 1.5 Black |
51769 | H07Z-K 1.5 Green/Yellow |
51770 | H07Z-K 1.5 Blue |
51772 | H07Z-K 1.5 Red |
51773 | H07Z-K 1.5 White |
51774 | H07Z-K 1.5 Gray |
51777 | H07Z-K 2.5 Black |
51778 | H07Z-K 2.5 Green/Yellow |
51780 | H07Z-K 2.5 Brown |
51781 | H07Z-K 2.5 Red |
51782 | H07Z-K 2.5 White |
51783 | H07Z-K 2.5 Gray |
51786 | H07Z-K 4 Black |
51787 | H07Z-K 4 Green/Yellow |
51788 | H07Z-K 4 Blue |
51795 | H07Z-K 6 Black |
51796 | H07Z-K 6 Green/Yellow |
51797 | H07Z-K 6 Blue |
51804 | H07Z-K 10 Black |
51806 | H07Z-K 10 Blue |
51814 | H07Z-K 16 Green/Yellow |
51815 | H07Z-K 16 Blue |
51822 | H07Z-K 25 Black |
51823 | H07Z-K 25 Green/Yellow |
51824 | H07Z-K 25 Blue |
51831 | H07Z-K 35 Black |
51832 | H07Z-K 35 Green/Yellow |
51833 | H07Z-K 35 Blue |
51840 | H07Z-K 50 Black |
51841 | H07Z-K 50 Green/Yellow |
51842 | H07Z-K 50 Blue |
51868 | H07Z-K 120 Green/Yellow |
52874 | H05Z-K 0.5 Blue |
52876 | H05Z-K 0.5 Red |
52877 | H05Z-K 0.5 White |
52880 | H05Z-K 0.5 Yellow |
52881 | H05Z-K 0.75 Black |
52883 | H05Z-K 0.75 Blue |
52885 | H05Z-K 0.75 Red |
52886 | H05Z-K 0.75 White |
52890 | H05Z-K 1 Black |
52895 | H05Z-K 1 White |
52896 | H05Z-K 1 Gray |
52945 | H05Z-K 0.5 Dark Blue |
52946 | H05Z-K 0.5 Orange |
52947 | H05Z-K 0.75 Dark Blue |
52949 | H05Z-K 1 Dark Blue |
H05V-K / RK
Single conductor in PVC, 300/500 V
Article Number | Description |
26825 | H07V-K 10 Black Drum |
29110 | H05V-K 0.75 Orange Box |
29129 | H07V-K 1.5 Black Box |
29130 | H07V-K 1.5 Green/Yellow Box |
29131 | H07V-K 1.5 Blue Box |
29141 | H07V-K 1.5 Dark Blue Box |
29145 | H07V-K 2.5 Black Box |
29178 | H07V-K 6 Green/Yellow Box |
HELUTHERM® 145
Halogen-free and heat-resistant single conductor, 300/500 V, +145°C.
Article Number | Description |
51296 | HELUTHERM 145 0.75 mm² Blue |
51295 | HELUTHERM 145 0.75 mm² Black |
51298 | HELUTHERM 145 0.75 mm² Red |
51299 | HELUTHERM 145 0.75 mm² White |
51300 | HELUTHERM 145 0.75 mm² Grey |
51303 | HELUTHERM 145 0.75 mm² Orange |
51305 | HELUTHERM 145 0.75 mm² Dark Blue |
51309 | HELUTHERM 145 1.0 mm² Black |
51314 | HELUTHERM 145 1.0 mm² Grey |
51323 | HELUTHERM 145 1.5 mm² Black |
51324 | HELUTHERM 145 1.5 mm² Light Blue |
51325 | HELUTHERM 145 1.5 mm² Brown |
51326 | HELUTHERM 145 1.5 mm² Red |
51328 | HELUTHERM 145 1.5 mm² Grey |
51336 | HELUTHERM 145 2.5 mm² Green/Yellow |
51337 | HELUTHERM 145 2.5 mm² Black |
51338 | HELUTHERM 145 2.5 mm² Light Blue |
51340 | HELUTHERM 145 2.5 mm² Red |
51364 | HELUTHERM 145 6 mm² Green/Yellow |
51365 | HELUTHERM 145 6 mm² Black |
51379 | HELUTHERM 145 10 mm² Black |
51419 | HELUTHERM 145 16 mm² Green/Yellow |
51420 | HELUTHERM 145 16 mm² Black |
51434 | HELUTHERM 145 25 mm² Black |
51448 | HELUTHERM 145 35 mm² Black |
51461 | HELUTHERM 145 50 mm² Green/Yellow |
51462 | HELUTHERM 145 50 mm² Black |
51476 | HELUTHERM 145 70 mm² Black |
51490 | HELUTHERM 145 95 mm² Black |
51504 | HELUTHERM 145 120 mm² Black |
SOLARFLEX-X H1Z2Z2-K
1500 V DC
Article Number | Description |
713532 | SOLARFLEX-X H1Z2Z2-K 10 mm² Black |
713530 | SOLARFLEX-X H1Z2Z2-K 4 mm² Black |
713531 | SOLARFLEX-X H1Z2Z2-K 6 mm² Black |
713545 | SOLARFLEX-X H1Z2Z2-K 4 mm² Red |
713569 | SOLARFLEX-X H1Z2Z2-K 6 mm² Red |
713571 | SOLARFLEX-X H1Z2Z2-K 10 mm² Red |
Network cables
Article Number | Description | Details |
802184 | HELUKAT S/FTP 4X2XAWG26/7 PUR Green | Halogen-free, flame-retardant, shielded, 125 V |
80294 | S-STP 600 4x2xAWG26/7 FRNC | LAN Cable Cat 7 |
803387 | Industrial Ethernet 4x2xAWG 26/19 | For applications up to 5 Gigabit, 1000 V, UL, suitable for use in cable drag chains/energy chains |
Patch cables
Article number | Description |
806393 | Patch Cable RJ45-IP20 180° 0,5m |
806394 | Patch Cable RJ45-IP20 180° 1 m |
806395 | Patch Cable RJ45-IP20 180° 2,0m |
18123003 | M12 (m)0° D-cod / RJ45 Push pull Aida |
18123004 | M12 (m)0° D-cod / RJ45 Push pull Aida |
18123005 | M12 (m)0° D-cod / RJ45 Push pull Aida |
18123180 | M12 (m)0° / M12 (m)0° D-cod. shielded |
18123181 | M12 (m)0° / M12 (m)0° D-cod. shielded |
18123182 | M12 (m)0° / M12 (m)0° D-cod. shielded |
18123183 | M12 (m)0° D-cod. / RJ45 (m)0° shielded |
18123184 | M12 (m)0° D-cod. / RJ45 (m)0° shielded |
18123185 | M12 (m)0° D-cod. / RJ45 (m)0° shielded |
18123187 | M12 (m)0° / M12 (m)0° D-cod. shielded |
18123192 | RJ45 (m)0° / RJ45 (m)0° shielded |
18123193 | RJ45 (m)0° / RJ45 (m)0° shielded |
18123194 | RJ45 (m)0° / RJ45 (m)0° shielded |
SUPERTRONIC
Halogen-Free Data Cable for Installation in Cable Drag Chains/Energy Chains
Article Number | Description |
49667 | SUPERTRONIC-C-PURÖ, 5x0.25 mm² |